Other charges
| Calls to taxi numbers | Charges same as fixed line calls |
| Calls to special numbers (196, 197, 198, 199) |
Charges same as fixed line calls |
| SIM replacement due to SIM card error | Free |
| SIM replacement - damage/customer loss | 200 MKD |
| Change of MSISDN | 200 MKD |
| Silver Number | 708 MKD |
| Gold Number | 1.180 MKD |
| Tarrif model change with a liability (to a lower tarrif model) |
590 MKD |
| CLIP | Free |
| CLIR | Free |
| Call hold | Free |
| Call barring | Free |
| Call conference | Depending on destination |
| Call waiting | Free |
| SIM blocking | Free |
| SIM unblocking via PUK | Free |
| Fax - National destinations | Charges same as fixed line calls |
| Fax - National destinations | Depending on destination |
| One time fee for porting out a Vip number to another network | 236 MKD |
| Change of old tariff number (Flat, Team, Business) to a new tariff model (Vip Smart) (single-change) | 590 MKD |
| Reactivation after late payment |
295 MKD |
| Bill copy (first copy is free) |
70,6 MKD |
| Reactivation of contract (one-time per reactivated contract) |
708 MKD |
| Penalty for subsidy (Vip Smart) |
1.180 MKD |
In case of migration of a number from prepaid to postpaid, any leftover amount on the prepaid account is not transferred on the postpaid account.






